<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Marlins Baseball Blog &#187; Mike Rabelo</title>
	<atom:link href="http://www.marlinshomeplate.com/tag/mike-rabelo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marlinshomeplate.com</link>
	<description>A blog about Florida Marlins Baseball</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A&#8217;s Top Fish 7-1 in Rubber Game of Road Trip</title>
		<link>http://www.marlinshomeplate.com/as-top-fish-7-1-in-rubber-game-of-road-trip/</link>
		<comments>http://www.marlinshomeplate.com/as-top-fish-7-1-in-rubber-game-of-road-trip/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 02:52:36 +0000</pubDate>
		<dc:creator>Alex Stevenson</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Andrew Miller]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Logan Kensing]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Matt Lindstrom]]></category>
		<category><![CDATA[Mike Rabelo]]></category>
		<category><![CDATA[Wes Helms]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/as-top-fish-7-1-in-rubber-game-of-road-trip/</guid>
		<description><![CDATA[The Marlins lost the final game of a grueling 9 game road trip, 7-1 to Justin Duchscherer and the Oakland A&#8217;s. Andrew Miller suffered the loss to see his record fall to 5-6, but the real culprit was The Marlins&#8217; porous defense which set the stage for most of the A&#8217;s runs. A booted ball [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins lost the final game of a grueling 9 game road trip, 7-1 to Justin Duchscherer and the Oakland A&#8217;s. <strong>Andrew Miller</strong> suffered the loss to see his record fall to 5-6, but the real culprit was The Marlins&#8217; porous defense which set the stage for most of the A&#8217;s runs. A booted ball by <strong>Wes Helms</strong> at 3rd base and a nightmarish game behind the plate by <strong>Mike Rabelo</strong> helped the A&#8217;s get to Miller early, and Duchscherer did the rest, holding the potent Marlin&#8217;s offense to just one run in 7 2/3 innings.</p>
<p>The game started well enough for The Fish with <strong>Jeremy Hermida</strong> hitting his eighth HR in the first inning, but it was all down hill from there. The A&#8217;s tied the game in the bottom of the first helped by a <strong>Wes Helms</strong> boot of a DP grounder. Then in the bottom of the third, all the wheels came off for Miller &amp; the Marlins. The A&#8217;s scored four times without any real good hits, taking advantage of a passed ball by Rabelo, and then a brain lock by the Marlins catcher on a first to home double play ball. Marlins first baseman <strong>Jorge Cantu</strong> fielded a grounder, stepped on first and threw home to Rabelo who had plenty of time to tag the runner coming in from third. But he thought the force play was in effect, so he merely stepped on the plate and did not tag the runner. The run scored, and the following A&#8217;s batter blooped a lazy pop up behind 1st base that scored two more runs, and you could have shut your TV off right there. I wish I had done so; that way I would have missed another ineffective relief performance by <strong>Matt Lindstrom</strong> and <strong>Logan Kensing</strong> later in the game.</p>
<p>At any rate, the Fish end the road trip with a 4-5 record and actually picked up ground on the Phillies, who lost again, their fifth straight defeat. The Marlins are just one game out of first place as they head home to start a three game series Tuesday with Tampa Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/as-top-fish-7-1-in-rubber-game-of-road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanley&#8217;s Back!</title>
		<link>http://www.marlinshomeplate.com/hanleys-back/</link>
		<comments>http://www.marlinshomeplate.com/hanleys-back/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:25:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Jacques Jones]]></category>
		<category><![CDATA[Kevin Gregg]]></category>
		<category><![CDATA[Mark Hendrickson]]></category>
		<category><![CDATA[Mike Rabelo]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/hanleys-back/</guid>
		<description><![CDATA[Two homers.  Two walks.  A stolen base. This team will live and die by Hanley Ramirez.  When he is cold, the fish are cold, like sushi.  When El Nino (the second) is hot, the fish are hot, like fish &#8216;n chips. Who are the chips?  How about Mike Rabelo, who&#8217;s 2-run homer in the top [...]]]></description>
			<content:encoded><![CDATA[<p>Two homers.  Two walks.  A stolen base.</p>
<p>This team will live and die by <strong>Hanley Ramirez</strong>.  When he is cold, the fish are cold, like sushi.  When El Nino (the second) is hot, the fish are hot, like fish &#8216;n chips.</p>
<p>Who are the chips?  How about <strong>Mike Rabelo</strong>, who&#8217;s 2-run homer in the top of the 9th might have single-handedly turned this season around.  If the fish quickly get out of this free fall they will prove to themselves of their resilience, the most important quality in this marathon that is the 162 games baseball schedule.  Rabelo&#8217;s homer might have jolted some life back into this sushi plate.</p>
<p>Take <strong>Kevin Gregg</strong> as an example, notching save number 11.  Yes, the same Kevin Gregg who seem to be a Philadelphia Phillies double agent.  Below the belt?  Maybe, but he&#8217;s struggling, with that pitching motion of his, it&#8217;s hard not to think he&#8217;s literally throwing batting practice.</p>
<p>So, let&#8217;s hope this 6-4 win over the Braves is truly the comeback.  Let&#8217;s hope Hanley, our #2, is alive and has gotten over the fact that he could buy a new golden toilet seat each time he goes number 2.</p>
<p>And, once more, it&#8217;s worth noting that <strong>Jacques Jones</strong> went 0-for-1 today in this pinch hit performance.   (He struck out for <strong>Mark Hendrickson,</strong> who&#8217;s batting average is nearly double that of Jones).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/hanleys-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marlins fall short by one run to the Reds on Monday night</title>
		<link>http://www.marlinshomeplate.com/marlins-fall-short-by-one-run-to-the-reds-on-monday-night/</link>
		<comments>http://www.marlinshomeplate.com/marlins-fall-short-by-one-run-to-the-reds-on-monday-night/#comments</comments>
		<pubDate>Tue, 13 May 2008 01:57:12 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Burke Badenhop]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[Luis Gonzalez]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Mike Rabelo]]></category>
		<category><![CDATA[Taylor Tankersley]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/marlins-fall-short-by-one-run-to-the-reds-on-monday-night/</guid>
		<description><![CDATA[The Florida Marlins battled back with three runs in the eighth inning but they needed atleast one more to extend the game as they went onto lose to the Cincinnati Reds 8-7.  I&#8217;ll give the team credit for coming back, they just needed one more big hit to take the lead, they just didn&#8217;t get [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins battled back with three runs in the eighth inning but they needed atleast one more to extend the game as they went onto lose to the Cincinnati Reds 8-7.  I&#8217;ll give the team credit for coming back, they just needed one more big hit to take the lead, they just didn&#8217;t get it done tonight.</p>
<p><strong>Hanley Ramirez</strong>, <strong>Jeremy Hermida</strong>, and <strong>Dan Uggla</strong> all hit home runs in the game.  All three of the home runs were solo shots however.  Besides those three rbi&#8217;s for the Marlins, <strong>Luis Gonzalez</strong> and <strong>Mike Rabelo</strong> also had one rbi each in the game.</p>
<p><strong>Taylor Tankersley</strong> took the loss which dropped his record to 0-1 on the season.  Tankersley was pitching in relief of starting pitcher <strong>Burke Badenhop</strong> who threw six innings.  Badenhop left the game after giving up six hits and four runs.  Three of the four runs were earned.</p>
<p>With the loss, the Marlins dropped to to 23-15 on the season.  <a href="http://www.marlinshomeplate.com" title="Marlins Blog">Marlins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-fall-short-by-one-run-to-the-reds-on-monday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins fall to the Dodgers 7-6</title>
		<link>http://www.marlinshomeplate.com/marlins-fall-to-the-dodgers-7-6/</link>
		<comments>http://www.marlinshomeplate.com/marlins-fall-to-the-dodgers-7-6/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:44:32 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Andrew Miller]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[Doug Waechter]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Kevin Gregg]]></category>
		<category><![CDATA[Luis Gonzalez]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Mike Rabelo]]></category>
		<category><![CDATA[Renyel Pinto]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/marlins-fall-to-the-dodgers-7-6/</guid>
		<description><![CDATA[The Florida Marlins lost to the Los Angeles Dodgers 7-6 on Tuesday night after the Dodgers broke a  6-6 tie in the ninth inning with a RBI single by Jeff Kent.  It was a tough loss for the Marlins as they dropped to 15-11 on the season. Starting pitcher Andrew Miller got roughed up in [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins lost to the Los Angeles Dodgers 7-6 on Tuesday night after the Dodgers broke a  6-6 tie in the ninth inning with a RBI single by Jeff Kent.  It was a tough loss for the Marlins as they dropped to 15-11 on the season.</p>
<p>Starting pitcher <strong>Andrew Miller</strong> got roughed up in only three innings of action.  Nine hits and six runs later Miller was out of the game as it made it a long night for the Marlins bullpen.  <strong>Doug Waechter</strong> and <strong>Renyel Pinto</strong> both pitched two scoreless innings before <strong>Kevin Gregg</strong> gave up the game winning hit to Kent.  Gregg picked up the loss and is now 3-1 on the season.</p>
<p><strong>Jeremy Hermida</strong> had two RBI for the Marlins in the game.  <strong>Dan Uggla</strong> provided a solo home run to finish with one RBI.  <strong>Jorge Cantu</strong>, <strong>Luis Gonzalez</strong>, and <strong>Mike Rabelo</strong> all had one RBI as well.</p>
<p><a href="http://www.marlinshomeplate.com" title="Marlins Blog">Marlins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-fall-to-the-dodgers-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins pound the Pirates 10-4</title>
		<link>http://www.marlinshomeplate.com/marlins-pound-the-pirates-10-4/</link>
		<comments>http://www.marlinshomeplate.com/marlins-pound-the-pirates-10-4/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:50:47 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Alfedo Amezaga]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Mark Hendrickson]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Mike Rabelo]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/marlins-pound-the-pirates-10-4/</guid>
		<description><![CDATA[The Florida Marlins won yesterday in Pittsburgh against the Pirates by a score of 10-4 putting the Marlins at 12-7 for the season.  The Marlins are still leading the National League East standings over the Mets by 1.5 games. It was a very big hitting night for the Marlins. Hanley Ramirez hit a two run [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins won yesterday in Pittsburgh against the Pirates by a score of 10-4 putting the Marlins at 12-7 for the season.  The Marlins are still leading the National League East standings over the Mets by 1.5 games.</p>
<p>It was a very big hitting night for the Marlins. <strong>Hanley Ramirez</strong> hit a two run home run in the second inning.  It was Ramirez&#8217;s sixth home run of the season.  <strong>Josh Willingham</strong> also hit a two run home run in the game.  Dan Uggla hit a solo home run in the sixth inning.  <strong>Mike Rabelo</strong> picked up a pair of RBIs with <strong>Alfredo Amezaga</strong>, <strong>Jeremy Hermida</strong>, and <strong>Mark Hendrickson</strong> each getting an RBI as well.</p>
<p><strong>Mark Hendrickson</strong> started the game for the Marlins and threw for eigth innings allowing eight hits and four runs with five strikeouts for the game.  Hendrickson picked up the win putting him at 4-1 for the year.  <strong>Matt Lindstrom</strong> was brought in to pitch for the last inning.</p>
<p>Tonight the Marlins will take on the Pirates again in Pittsburgh for the second game of the series.</p>
<p><a href="http://www.marlinshomeplate.com" title="Marlins Blog">Marlins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-pound-the-pirates-10-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

