<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Marlins Baseball Blog &#187; Matt Lindstrom</title>
	<atom:link href="http://www.marlinshomeplate.com/tag/matt-lindstrom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marlinshomeplate.com</link>
	<description>A blog about Florida Marlins Baseball</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Marlins beat the Phillies for second straight game</title>
		<link>http://www.marlinshomeplate.com/marlins-beat-the-phillies-for-second-straight-game/</link>
		<comments>http://www.marlinshomeplate.com/marlins-beat-the-phillies-for-second-straight-game/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 22:55:12 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Arthur Rhodes]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Luis Gonzalez]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Matt Lindstrom]]></category>
		<category><![CDATA[Ricky Nolasco]]></category>
		<category><![CDATA[Wes Helms]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/?p=69</guid>
		<description><![CDATA[It was a hug win for the Florida Marlins as they defeated the Philadelphia Phillies on Wedneday afternoon. The 7-3 victory for the Marlins was the second straight win for the fish against the Phillies and it a great things to see especially on the road. The marlins appear to be acting in the spoiler [...]]]></description>
			<content:encoded><![CDATA[<p>It was a hug win for the Florida Marlins as they defeated the Philadelphia Phillies on Wedneday afternoon. The 7-3 victory for the Marlins was the second straight win for the fish against the Phillies and it a great things to see especially on the road. The marlins appear to be acting in the spoiler role right know as they took two out of three games from the Phillies who are in the divisional race as well as the wild card race.</p>
<p>The marlins blew the game wide open with three runs in the top of the ninth inning when Dan Uggla had a two run double and then he was knocked in on a single by Wes Helms. Josh Willingham had a rbi ground rule double in the eighth inning as well. Luis Gonzalez added a two run home run in the game while Ricky Nolasco contributed with an rbi of his own.</p>
<p>Nolasco threw a pretty good game as he pitched 7 2/3 innings. He allowed seven hits and three runs while striking out eight Phillies. Arthur Rhodes and Matt Lindstrom pitched in relief to finish off the phillies.</p>
<p>Great win for the Marlins and now they will be off on Thursday before starting up a weekend series with the Washington Nationals.</p>
<p><a title="Marlins Blog" href="http://www.marlinshomeplate.com">Marlins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-beat-the-phillies-for-second-straight-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins rally but end up losing 6-5 to the Giants</title>
		<link>http://www.marlinshomeplate.com/marlins-rally-but-end-up-losing-6-5-to-the-giants/</link>
		<comments>http://www.marlinshomeplate.com/marlins-rally-but-end-up-losing-6-5-to-the-giants/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:42:37 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[Joe Nelson]]></category>
		<category><![CDATA[John Baker]]></category>
		<category><![CDATA[Logan Kensing]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Matt Lindstrom]]></category>
		<category><![CDATA[Scott Olsen]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/?p=64</guid>
		<description><![CDATA[The Florida Marlins rallied and scored three runs in the ninth inning to tie the game but then allowed a run in th bottom of the innings and the San Francisco Giants beat them 6-5. That is a very tough way to lose a game but I will give the offense credit for coming back [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins rallied and scored three runs in the ninth inning to tie the game but then allowed a run in th bottom of the innings and the San Francisco Giants beat them 6-5. That is a very tough way to lose a game but I will give the offense credit for coming back in the final inning and scoring three runs to tie the game.</p>
<p>All five of the Marlins runs came via the home run ball. Jeremy Hermida had a two run blast in the fourth inning to put the Marlins on the scoreboard. Pitch-hitter John Baker then hammered a three run shot in the top of the ninth inning to tie the game. it was too bad the Marlins only scored from the home run ball and they weren&#8217;t able to score runs any other way.</p>
<p>Matt Lindstrom took the loss as he gave up a rbi sac fly to Bengie Molina in the bottom of the ninth inning. Scott Olsen had started the game for the fish and pitched six innings. Olsen gave up nine hits and four runs as he got the no decision. Joe Nelson gave up two hits and one run while Logan Kensing pitched a scoreless inning in the eighth.</p>
<p>The Marlns and Giants will play once again on Thursday afternoon as they play the rubber game of the three game series. The Marlins could really use a win as they are five games back in the division.</p>
<p><a title="Marlins Baseball" href="http://www.marlinshomeplate.com">Marlins Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-rally-but-end-up-losing-6-5-to-the-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins Fall Two Back As They Lose 4-1 to Mets</title>
		<link>http://www.marlinshomeplate.com/marlins-fall-two-back-as-they-lose-4-1-to-mets/</link>
		<comments>http://www.marlinshomeplate.com/marlins-fall-two-back-as-they-lose-4-1-to-mets/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:14:52 +0000</pubDate>
		<dc:creator>metshomeplate.com</dc:creator>
				<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Damion Easley]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Jeremey Hermida]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Matt Lindstrom]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[Nick Evans]]></category>
		<category><![CDATA[Renyel Pinto]]></category>
		<category><![CDATA[Scott Olsen]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/?p=60</guid>
		<description><![CDATA[The Marlins lost to the Mets 4-1 on Tuesday night.  The Marlins, who are very much in the thick of the NL East race, now fall two games behind the first place Mets.  Starter Scott Olsen gave up three straight doubles to the first three Mets hitters in the first inning, but only one run would score, Jose Reyes [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins lost to the Mets 4-1 on Tuesday night.  The Marlins, who are very much in the thick of the NL East race, now fall two games behind the first place Mets. </p>
<p>Starter <strong>Scott Olsen</strong> gave up three straight doubles to the first three Mets hitters in the first inning, but only one run would score, <strong>Jose Reyes</strong> was thrown at at third trying to stretch his double into a triple, <strong>Nick Evans</strong> hit a double and scored on <strong>David</strong> <strong>Wright</strong>&#8216;s double.  But, Olsen would settle in and retire <strong>Carlos Delgado</strong> and <strong>Carlos Beltran</strong> only allowing one run.   In 5 2/3 innings of work, Olsen allowed just two runs on five hits, walked two, and struck out five.  He left the game with two outs and the bases loaded in the top of the fifth inning, turing the ball over to <strong>Matt Lindstrom</strong>.  Lindstrom got <strong>Damion Easley</strong> to pop up to end the Mets threat.  However, <strong>Renyel Pinto</strong> entered the game in the top of the eighth, he walked the lead off man and then gave up a two run homer to Carlos Delgado. </p>
<p>The Marlins had a total of six hits they were only able to score one run.  As a team, they left nine guys on base.  The Marlins scored their lone run in the bottom of the first.  With two out, <strong>Jorge Cantu</strong> doubled to left and he would score on a double by <strong>Josh Willingham</strong>.  The Marlins had a chances to score but couldn&#8217;t get the big hit.  In the fifth inning with one out <strong>Scott Olsen</strong> singled to center field, Olsen would move to second on a single by <strong>Hanley Ramirez</strong> but, <strong>Jeremey Hermida</strong> hit into a double play to end the inning; that is just one example of what happend; in the sixth and seventh the Marlins also left runners in scoring position. </p>
<p>Starters for Wednesday <strong>Josh Johnson</strong> with a 3.71 era and <strong>Mike Pelfrey</strong> 9-6 with a 3.67 era.  Game time is scheduled for 7:10 p.m. </p>
<p><a href="http://marlinshomeplate">Marlins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-fall-two-back-as-they-lose-4-1-to-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins are doubled up against the Cubs 6-3</title>
		<link>http://www.marlinshomeplate.com/marlins-are-doubled-up-against-the-cubs-6-3/</link>
		<comments>http://www.marlinshomeplate.com/marlins-are-doubled-up-against-the-cubs-6-3/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:02:31 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Alfredo Amezaga]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Luis Gonzalez]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Matt Lindstrom]]></category>
		<category><![CDATA[Scott Olsen]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/?p=58</guid>
		<description><![CDATA[The Florida Marlins and Chicago Cubs kicked off a four game series on Thursday night and the Marlins were doubled up on the scoreboard.  The Cubs defeated the fish by the score of 6-3.  The Marlins sure had their chances in the 8th and 9th innings but were only able to push across one run. [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins and Chicago Cubs kicked off a four game series on Thursday night and the Marlins were doubled up on the scoreboard.  The Cubs defeated the fish by the score of 6-3.  The Marlins sure had their chances in the 8th and 9th innings but were only able to push across one run.</p>
<p>Scott Olsen took the loss for the Marlins and is now 6-5 on the year.  Olsen gave up six runs on seven hits in the game.  Olsen ran into trouble in the 5th inning when the Cubs scored four runs while loading the bases.  Olsen gave up solo home runs to Ronny Cedeno and Henry Blanco in the game as well.</p>
<p>Matt Lindstrom and Joe Nelson held the Cubs down in the 7th and 8th innings as they pitched good out of the bullpen.</p>
<p>Hanley Ramirez got the Marlins on the scoreboard in the 3rd inning when he took Carlos Zambrano deep for a two run home run.  At that point in the game the Marlins were ahead 2-0 however they wouldn&#8217;t score again until the 8th inning when Luis Gonzalez had a rbi sac fly to right field and Alfredo Amezaga scored.  The Marlins had the bases loaded late in the game but they were unable to score any runs.  The offense just coudln&#8217;t come up with the big hit when they needed it.</p>
<p>Now they will turn right back around and face the Cubs again on Friday afternoon.  Josh Johnson wil face off against Ryan Dempster.  This could be a tough game for the fish as Dempster throws the ball pretty good at Wrigley Field.  <a title="Marlins Baseball Blog" href="http://www.marlinshomeplate.com">Marlins Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-are-doubled-up-against-the-cubs-6-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Florida Marlins limit the Braves to one hit and win 4-0</title>
		<link>http://www.marlinshomeplate.com/florida-marlins-limit-the-braves-to-one-hit-and-win-4-0/</link>
		<comments>http://www.marlinshomeplate.com/florida-marlins-limit-the-braves-to-one-hit-and-win-4-0/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 01:50:25 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Joe Nelson]]></category>
		<category><![CDATA[John Baker]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Matt Lindstrom]]></category>
		<category><![CDATA[Mike Jacobs]]></category>
		<category><![CDATA[Renyel Pinto]]></category>
		<category><![CDATA[Rick VadenHurk]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/?p=56</guid>
		<description><![CDATA[The Florida Marlins shutout the Atlanta Braves on Tuesday night by the score of 4-0.  Four Marlins pitchers combined to throw a one hitter against the potent Braves offense.  You are probably thinking to yourself why did the Marlins use four pitchers when they limited the Braves to only one hit?  Well I&#8217;m not quite [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins shutout the Atlanta Braves on Tuesday night by the score of 4-0.  Four Marlins pitchers combined to throw a one hitter against the potent Braves offense.  You are probably thinking to yourself why did the Marlins use four pitchers when they limited the Braves to only one hit?  Well I&#8217;m not quite sure as I wasn&#8217;t able to watch the game but I don&#8217;t see anything about an injury.</p>
<p>Starting pitcher <strong>Rick VandenHurk</strong> tossed the first five innings of the game and did not allow a hit or run but walked five batters while striking out seven others. <strong> Joe Nelson</strong> allowed one hit while pitching one inning of relief before <strong>Renyel Pinto</strong> threw two scoreless innings of relief.  <strong>Matt Lindstrom</strong> threw the final inning of the game and did a great job.</p>
<p><strong>Mike Jacobs</strong> got the Marlins scoring started with a three run home run in the 4th inning off of Charlie Morton.  The Marlins then tacked on another run in the 6th inning when <strong>John Baker</strong> walked and <strong>Josh Willingham</strong> scored.</p>
<p>It was a good win for the Marlins who lost on Monday night.  The series is now tied up at one game each and they two teams will play the rubber game on Wednesday.  <a title="Marlins Blog" href="http://www.marlinshomeplate.com">Marlins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/florida-marlins-limit-the-braves-to-one-hit-and-win-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Top Fish 7-1 in Rubber Game of Road Trip</title>
		<link>http://www.marlinshomeplate.com/as-top-fish-7-1-in-rubber-game-of-road-trip/</link>
		<comments>http://www.marlinshomeplate.com/as-top-fish-7-1-in-rubber-game-of-road-trip/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 02:52:36 +0000</pubDate>
		<dc:creator>Alex Stevenson</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Andrew Miller]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Logan Kensing]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Matt Lindstrom]]></category>
		<category><![CDATA[Mike Rabelo]]></category>
		<category><![CDATA[Wes Helms]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/as-top-fish-7-1-in-rubber-game-of-road-trip/</guid>
		<description><![CDATA[The Marlins lost the final game of a grueling 9 game road trip, 7-1 to Justin Duchscherer and the Oakland A&#8217;s. Andrew Miller suffered the loss to see his record fall to 5-6, but the real culprit was The Marlins&#8217; porous defense which set the stage for most of the A&#8217;s runs. A booted ball [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins lost the final game of a grueling 9 game road trip, 7-1 to Justin Duchscherer and the Oakland A&#8217;s. <strong>Andrew Miller</strong> suffered the loss to see his record fall to 5-6, but the real culprit was The Marlins&#8217; porous defense which set the stage for most of the A&#8217;s runs. A booted ball by <strong>Wes Helms</strong> at 3rd base and a nightmarish game behind the plate by <strong>Mike Rabelo</strong> helped the A&#8217;s get to Miller early, and Duchscherer did the rest, holding the potent Marlin&#8217;s offense to just one run in 7 2/3 innings.</p>
<p>The game started well enough for The Fish with <strong>Jeremy Hermida</strong> hitting his eighth HR in the first inning, but it was all down hill from there. The A&#8217;s tied the game in the bottom of the first helped by a <strong>Wes Helms</strong> boot of a DP grounder. Then in the bottom of the third, all the wheels came off for Miller &amp; the Marlins. The A&#8217;s scored four times without any real good hits, taking advantage of a passed ball by Rabelo, and then a brain lock by the Marlins catcher on a first to home double play ball. Marlins first baseman <strong>Jorge Cantu</strong> fielded a grounder, stepped on first and threw home to Rabelo who had plenty of time to tag the runner coming in from third. But he thought the force play was in effect, so he merely stepped on the plate and did not tag the runner. The run scored, and the following A&#8217;s batter blooped a lazy pop up behind 1st base that scored two more runs, and you could have shut your TV off right there. I wish I had done so; that way I would have missed another ineffective relief performance by <strong>Matt Lindstrom</strong> and <strong>Logan Kensing</strong> later in the game.</p>
<p>At any rate, the Fish end the road trip with a 4-5 record and actually picked up ground on the Phillies, who lost again, their fifth straight defeat. The Marlins are just one game out of first place as they head home to start a three game series Tuesday with Tampa Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/as-top-fish-7-1-in-rubber-game-of-road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins get by the Diamondbacks 3-2</title>
		<link>http://www.marlinshomeplate.com/marlins-get-by-the-diamondbacks-3-2/</link>
		<comments>http://www.marlinshomeplate.com/marlins-get-by-the-diamondbacks-3-2/#comments</comments>
		<pubDate>Wed, 21 May 2008 03:04:13 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Justin Miller]]></category>
		<category><![CDATA[Kevin Gregg]]></category>
		<category><![CDATA[Mark Hendrickson]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Matt Lindstrom]]></category>
		<category><![CDATA[Renyel Pinto]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/marlins-get-by-the-diamondbacks-3-2/</guid>
		<description><![CDATA[The Florida Marlins and the Arizona Diamondbacks opened up a three game series on Tueday night and if the other two games are as good as the first, everyone is going to be in for an exciting time!  The Marlins held on to beat the Diamondbacks by a score of 3-2 on Tuesday night. Mark [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins and the Arizona Diamondbacks opened up a three game series on Tueday night and if the other two games are as good as the first, everyone is going to be in for an exciting time!  The Marlins held on to beat the Diamondbacks by a score of 3-2 on Tuesday night.</p>
<p><strong>Mark Hendrickson</strong> picked up the win as he pitched five innings and allowed four hits and only one run.  Hendrickson is now 6-2 on the season.  <strong>Matt Lindstrom</strong> pitched in relief of Hendrickson and pitched a scoreless inning.  <strong>Justin Miller</strong> then gave up a solo home run that gave the Diamondbacks their second run of the game.  <strong>Renyel Pinto</strong> and <strong>Kevin Gregg</strong> finished the game off and Gregg picked up his eighth save of the season.</p>
<p><strong>Jeremy Hermida</strong>, <strong>Dan Uggla</strong>, and <strong>Luis Gonzalez</strong> all had one rbi in the game as the Marlins got runs in the third, fourth, and sixth innings.</p>
<p><a href="http://www.marilinshomeplate.com" title="Marlins Blog">Marlins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-get-by-the-diamondbacks-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins can&#8217;t quite come back against the Reds and lose 5-3</title>
		<link>http://www.marlinshomeplate.com/marlins-cant-quite-come-back-against-the-reds-and-lose-5-3/</link>
		<comments>http://www.marlinshomeplate.com/marlins-cant-quite-come-back-against-the-reds-and-lose-5-3/#comments</comments>
		<pubDate>Wed, 14 May 2008 02:49:13 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Cody Ross]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[Doug Waechter]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Mark Hendrickson]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Matt Lindstrom]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/marlins-cant-quite-come-back-against-the-reds-and-lose-5-3/</guid>
		<description><![CDATA[The Florida Marlins were not able to beat the Cincinnati Reds on Tuesday night as they lost 5-3.  The Marlins tried coming back but were only able to score one run in the eighth inning when they were needed to score three or four. Mark Hendrickson pitched five innings and gave up eight hits and [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins were not able to beat the Cincinnati Reds on Tuesday night as they lost 5-3.  The Marlins tried coming back but were only able to score one run in the eighth inning when they were needed to score three or four.</p>
<p><strong>Mark Hendrickson</strong> pitched five innings and gave up eight hits and four runs to take the loss.  Hendrickson is now 5-2 on the season.  <strong>Doug Waechter</strong> gave up two hits and one run as he pitched in relief as well.  <strong>Matt Lindstrom</strong> pitched a scoreless inning after Waechter left the game.</p>
<p><strong>Cody Ross</strong> had a solo home run in the eighth inning for the Marlins.  The other rbi&#8217;s for the Marlins came in the fifth and seventh innings.  In the fifth inning, <strong>Hanley Ramirez</strong> had a sac fly to score a run and then in the seventh inning, <strong>Dan Uggla</strong> had a rbi single to center field.</p>
<p>The Marlins are now 23-16 on the season.  I see them bouncing back tomorrow and picking up their 24th win of the season.  <a href="http://www.marlinshomeplate.com" title="Marlins Blog">Marlins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-cant-quite-come-back-against-the-reds-and-lose-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marlins blow out the Brewers 7-2</title>
		<link>http://www.marlinshomeplate.com/the-marlins-blow-out-the-brewers-7-2/</link>
		<comments>http://www.marlinshomeplate.com/the-marlins-blow-out-the-brewers-7-2/#comments</comments>
		<pubDate>Fri, 09 May 2008 02:41:02 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Justin Miller]]></category>
		<category><![CDATA[Logan Kensing]]></category>
		<category><![CDATA[Mark Hendrickson]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Matt Lindstrom]]></category>
		<category><![CDATA[Matt Treanor]]></category>
		<category><![CDATA[Wes Helms]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/the-marlins-blow-out-the-brewers-7-2/</guid>
		<description><![CDATA[The Florida Marlins finished off the Milwaukee Brewers with a three game sweep by beating them 7-2 on Thursday night.  It was a great series for the Marlins who beat a tough Brewers team.  The Marlins improved their record to 20-14 with the win on Thursday night. Matt Treanor led the Marlins with a three [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins finished off the Milwaukee Brewers with a three game sweep by beating them 7-2 on Thursday night.  It was a great series for the Marlins who beat a tough Brewers team.  The Marlins improved their record to 20-14 with the win on Thursday night.</p>
<p><strong>Matt Treanor</strong> led the Marlins with a three run home run and three rbi.  <strong>Jorge Cantu</strong> had two rbi in the game as well.  Behind Treanor and Cantu, <strong>Jeremy Hermida</strong> and <strong>Wes Helms</strong> both had one rbi in the game.</p>
<p>Starting pitcher <strong>Mark Hendrickson</strong> only pitched 4 1/3 innings as he gave up seven hits and one run.  Hendrickson earned the no decision since he didn&#8217;t pitch the required five innings to pick up the win. </p>
<p>Relief pitcher <strong>Logan Kensing</strong> got the win as he pitched 2 2/3 innings after Hendrickson was taken out of the game.  Kensing is now 1-0 on the season.  <strong>Matt Lindstrom</strong> pitched after Kensing and allowed one run in one inning.  <strong>Justin Miller</strong> pitched one inning in relief and did not allow a run.</p>
<p><a href="http://www.marlinshomeplate.com" title="Marlins Blog">Marlins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/the-marlins-blow-out-the-brewers-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins defeat the Braves 6-5</title>
		<link>http://www.marlinshomeplate.com/marlins-defeat-the-braves-6-5/</link>
		<comments>http://www.marlinshomeplate.com/marlins-defeat-the-braves-6-5/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:21:14 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Matt Hendrickson]]></category>
		<category><![CDATA[Matt Lindstrom]]></category>
		<category><![CDATA[Mike Jacobs]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/marlins-defeat-the-braves-6-5/</guid>
		<description><![CDATA[The Florida Marlins continue to play good baseball as the defeated the Atlanta Braves by the score of 6-5.  With the win over the Braves, the Marlins record now stand at 9-5.  I really like how the Marlins are playing baseball right now, they are an exciting team to watch. Mike Jacobs and Luis Gonzalez [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins continue to play good baseball as the defeated the Atlanta Braves by the score of 6-5.  With the win over the Braves, the Marlins record now stand at 9-5.  I really like how the Marlins are playing baseball right now, they are an exciting team to watch.</p>
<p><strong>Mike Jacobs</strong> and Luis Gonzalez both hit home runs for the Marlins.  Jacobs hit a solo shot in the third inning while Gonzalez hit a two run shot in the seventh inning.  <strong>Hanley Ramirez</strong> had two RBI for the Marlins while <strong>Jorge Cantu</strong> chipped in with one RBI.</p>
<p><strong>Matt Hendrickson</strong> pitched 5.1 innigns to pick up the win for the Marlins.  It was Henderickson&#8217;s third win of the season.  Out of five relief pitchers, <strong>Matt Lindstrom</strong> was the only one to let in a run.  Other then Lindstrom the Marlins bullpen did a pretty good job.</p>
<p><a href="http://www.marlinshomeplate.com" title="Marlins Blog">Marlins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-defeat-the-braves-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

