<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Marlins Baseball Blog &#187; Jorge Cantu</title>
	<atom:link href="http://www.marlinshomeplate.com/tag/jorge-cantu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marlinshomeplate.com</link>
	<description>A blog about Florida Marlins Baseball</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Jeremy Hermida and Jorge Cantu avoid salary arbitation</title>
		<link>http://www.marlinshomeplate.com/jeremy-hermida-and-jorge-cantu-avoid-salary-arbitation/</link>
		<comments>http://www.marlinshomeplate.com/jeremy-hermida-and-jorge-cantu-avoid-salary-arbitation/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:00:48 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Marlins Transactions]]></category>
		<category><![CDATA[Florida Marlins News]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Marlins Blog]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/?p=78</guid>
		<description><![CDATA[The Florida Marlins have signed Jeremy Hermida and Jorge Cantu for the 2009 season as the team and both players avoided salary arbitration. Cantu&#8217;s deal is for $3.5 million, and it comes after he made $600,000, including $100,000 in incentives, last year. Hermida&#8217;s deal is for $2.25 million with a chance to earn another $50,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins have signed Jeremy Hermida and Jorge Cantu for the 2009 season as the team and both players avoided salary arbitration. Cantu&#8217;s deal is for $3.5 million, and it comes after he made $600,000, including $100,000 in incentives, last year. Hermida&#8217;s deal is for $2.25 million with a chance to earn another $50,000 in incentives.</p>
<p>A very nice raise for Cantu and Hermida for $2.25 is pretty good as well. Hopefully both players can stay healthy for an entire season.</p>
<p>The Marlins now have four arbitration-eligible players still unsigned &#8212; Dan Uggla, Ricky Nolasco, Cody Ross and Alfredo Amezaga.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/jeremy-hermida-and-jorge-cantu-avoid-salary-arbitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins beat the Nationals 9-4</title>
		<link>http://www.marlinshomeplate.com/marlins-beat-the-nationals-9-4/</link>
		<comments>http://www.marlinshomeplate.com/marlins-beat-the-nationals-9-4/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 02:37:26 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Gaby Sanchez]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Matt Treanor]]></category>
		<category><![CDATA[Ryan Tucker]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/?p=72</guid>
		<description><![CDATA[The Florida Marlins broke their four game losing streak on Wednesday night as they beat the Washington Nationals. It was nice to see the fish finally win another game even if it was just against the pesky Nationals. Josh Johnson improved to 6-1 on the year as he tossed six innings. Johnson allowed six hits [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins broke their four game losing streak on Wednesday night as they beat the Washington Nationals. It was nice to see the fish finally win another game even if it was just against the pesky Nationals.</p>
<p>Josh Johnson improved to 6-1 on the year as he tossed six innings. Johnson allowed six hits and two runs in the game as he pitched his final game of the year. I expect Johnson to have a great season next year as he did wonderfully for the Marlins this year.</p>
<p>Ryan Tucker gave up three hits and two runs as he made things interesting late in the game but the fish were able to hold on for the win.</p>
<p>Hanley Ramirez and Josh Willingham both hit solo home runs in the game. They were not the team leaders in the rbi column however as Jeremy Hermida and Matt Treanor both finished with two rbi each. Jorge Cantu and Gaby Sanchez had the other rbi&#8217;s for the Marlins in the game.</p>
<p>Good win for the Marlins and they can even up the four game series with a win against the Nationals on Thursday.</p>
<p><a title="Marlins Blog" href="http://www.marlinshomeplate.com">Marlins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-beat-the-nationals-9-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins blow out the Astros 14-2</title>
		<link>http://www.marlinshomeplate.com/marlins-blow-out-the-astros-14-2/</link>
		<comments>http://www.marlinshomeplate.com/marlins-blow-out-the-astros-14-2/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:38:12 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Alfredo Amezaga]]></category>
		<category><![CDATA[Cameron Maybin]]></category>
		<category><![CDATA[Cory Ross]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Jesus Delgado]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Logan Kensing]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Mke Jacobs]]></category>
		<category><![CDATA[Ricky Nolasco]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/?p=70</guid>
		<description><![CDATA[It was all about the Florida Marlins on Wednesday night as they blew out the Houston Astros by the score of 14-2. I think the Marlins are playing the Astros as the right time as they battle through Hurrican Ike and everything that did in Houston. Ricky Nolasco improved to 14-7 as he tossed seven [...]]]></description>
			<content:encoded><![CDATA[<p>It was all about the Florida Marlins on Wednesday night as they blew out the Houston Astros by the score of 14-2. I think the Marlins are playing the Astros as the right time as they battle through Hurrican Ike and everything that did in Houston.</p>
<p>Ricky Nolasco improved to 14-7 as he tossed seven innings. Nolasco only gave up five hits and two runs in the game. Both of the runs came off the bat of Hunter Pence who hit two solo home runs off of Nolasco. Logan Kensing and Jesus Delgado both threw one inning of relief and did a good job as well.</p>
<p>Jorge Cantu and Alfredo Amezaga both led the Marlins at the plate with four rbi each. Cantu&#8217;s rbi&#8217;s came via  a grand slam while Amezaga had a three run double and rbi single in the game. Hanley Ramirez also had a great game as he hit two solo home runs to finish with two rbi. Mike Jacobs also had two rbi in the game as he had a two-run single. Cameron Maybin and Cory Ross finished up the scoring with one rbi each.</p>
<p>It was a great night for the Marlins and theyw ill go for another win on Thursday against the Astros. <a title="Marlins Blog" href="http://www.marlinshomeplate.com">Marlins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-blow-out-the-astros-14-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins are shutout by the Cardinals 3-0</title>
		<link>http://www.marlinshomeplate.com/marlins-are-shutout-by-the-cardinals-3-0/</link>
		<comments>http://www.marlinshomeplate.com/marlins-are-shutout-by-the-cardinals-3-0/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:51:39 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Logan Kensing]]></category>
		<category><![CDATA[Luis Gonzalez]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Scott Olsen]]></category>
		<category><![CDATA[Wes Helms]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/?p=63</guid>
		<description><![CDATA[The Florida Marlins once again lost to the visiting St. Lous Cardinals. On Thursday it was a 3-0 loss as Todd Wellemeyer shut down the Marlins offense and limited them to only four hits on the night. You can&#8217;t beat a team with only four hits in most cases, and that was the case for [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins once again lost to the visiting St. Lous Cardinals. On Thursday it was a 3-0 loss as Todd Wellemeyer shut down the Marlins offense and limited them to only four hits on the night. You can&#8217;t beat a team with only four hits in most cases, and that was the case for the Fish on Thursday night.</p>
<p>Scott Olsen tossed seven innings and gave up ten hits and all three runs to take the loss. Olsen struckout six batters but also gave up one two run home run. Olsen had problems with Ryan Ludwick who knocked in all three Cardinals runs. Logan Kensing threw the final two innings of the game and held the Cardinals to the three runs so he did a good job.</p>
<p>Luis Gonzalez, Jorge Cantu, Wes Helms, and Dan Uggla all had one hit at the plate but that was it for the entire team. Talk about struggling at the plate against a pitcher that you should be able to score atleast a couple of runs off each time out there. Hopefully the bats come around this weekend when the fish take on the red hot Chicago Cubs.</p>
<p><a title="Marlins Baseball Blog" href="http://www.marlinshomeplate.com">Marlins Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-are-shutout-by-the-cardinals-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins Score 5 in the 4th, Beat Mets 7-5</title>
		<link>http://www.marlinshomeplate.com/marlins-score-5-in-the-4th-beat-mets-7-5/</link>
		<comments>http://www.marlinshomeplate.com/marlins-score-5-in-the-4th-beat-mets-7-5/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:13:30 +0000</pubDate>
		<dc:creator>metshomeplate.com</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Anibal Sanchez]]></category>
		<category><![CDATA[Cody Ross]]></category>
		<category><![CDATA[Damion Easley]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[Joe Smith]]></category>
		<category><![CDATA[John Baker]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Mike Jacobs]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/?p=61</guid>
		<description><![CDATA[The Marlins beat the Mets 7-5 to take the rubber game of the series.  They knocked the Mets out of first place, handed Mike Plefrey his first loss since the end of May, and are now just a game and a half out of first.   Starter Josh Johnson, making just his fourth start since coming [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins beat the Mets 7-5 to take the rubber game of the series.  They knocked the Mets out of first place, handed Mike Plefrey his first loss since the end of May, and are now just a game and a half out of first.  </p>
<p>Starter <strong>Josh Johnson</strong>, making just his fourth start since coming back from Tommy John surgery finally got his first win of the season.  The Marlins are now 4-0 when Johnson has started for them.  In 6.2 innings pitched, Johnson allowed four runs on eight hits, walked two and struck out two.  Not only did he pitch well but Johnson hit a RBI double in the fourth inning.  </p>
<p>The Marlins offense really broke out in the fourth inning.  With the Mets leading 1-0, <strong>Jeremy Hermida</strong> tripled to lead off the inning.  <strong>Jorge Cantu</strong> singled to center allowing Hermida to score and tie the game.  <strong>Mike Pelfrey</strong> then retired to get <strong>Dan Uggla</strong> and <strong>Mike Jacobs</strong>.  It was with two outs that the Marlins did the real damage. <strong> Cody Ross</strong> trippled to right, scoring Cantu from first.  <strong>John Baker</strong> doubled to center field, scoring Ross from third.  Baker would score on Josh Johnson&#8217;s double to center.  <strong>Hanley Ramirez</strong> grounded out to second to end the inning, but the Marlins would lead the game 5-1.  The Mets looked like they would make a run at tying up the game when <strong>Damion Easley</strong> hit a three run homer in the top of the seventh, however <strong>Dan Uggla</strong> added two insurance runs with he hit a two run homer off <strong>Joe Smith</strong> in the bottom of the eighth.  Uggla now holds the record for most homeruns by a second baseman in his first three years as a starter.  The Mets would add one more in the top of the ninth, but the Marlins hold on to win 7-5. </p>
<p>The Colorado Rockies come to town for a four game set.  <strong>Anibal Sanchez</strong> will make his first start of the season.  Game time is scheduled for 7:10 p.m. </p>
<p><a href="http://marlinshomeplate">Marlins Blog</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-score-5-in-the-4th-beat-mets-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins Fall Two Back As They Lose 4-1 to Mets</title>
		<link>http://www.marlinshomeplate.com/marlins-fall-two-back-as-they-lose-4-1-to-mets/</link>
		<comments>http://www.marlinshomeplate.com/marlins-fall-two-back-as-they-lose-4-1-to-mets/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:14:52 +0000</pubDate>
		<dc:creator>metshomeplate.com</dc:creator>
				<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Damion Easley]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Jeremey Hermida]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Matt Lindstrom]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[Nick Evans]]></category>
		<category><![CDATA[Renyel Pinto]]></category>
		<category><![CDATA[Scott Olsen]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/?p=60</guid>
		<description><![CDATA[The Marlins lost to the Mets 4-1 on Tuesday night.  The Marlins, who are very much in the thick of the NL East race, now fall two games behind the first place Mets.  Starter Scott Olsen gave up three straight doubles to the first three Mets hitters in the first inning, but only one run would score, Jose Reyes [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins lost to the Mets 4-1 on Tuesday night.  The Marlins, who are very much in the thick of the NL East race, now fall two games behind the first place Mets. </p>
<p>Starter <strong>Scott Olsen</strong> gave up three straight doubles to the first three Mets hitters in the first inning, but only one run would score, <strong>Jose Reyes</strong> was thrown at at third trying to stretch his double into a triple, <strong>Nick Evans</strong> hit a double and scored on <strong>David</strong> <strong>Wright</strong>&#8216;s double.  But, Olsen would settle in and retire <strong>Carlos Delgado</strong> and <strong>Carlos Beltran</strong> only allowing one run.   In 5 2/3 innings of work, Olsen allowed just two runs on five hits, walked two, and struck out five.  He left the game with two outs and the bases loaded in the top of the fifth inning, turing the ball over to <strong>Matt Lindstrom</strong>.  Lindstrom got <strong>Damion Easley</strong> to pop up to end the Mets threat.  However, <strong>Renyel Pinto</strong> entered the game in the top of the eighth, he walked the lead off man and then gave up a two run homer to Carlos Delgado. </p>
<p>The Marlins had a total of six hits they were only able to score one run.  As a team, they left nine guys on base.  The Marlins scored their lone run in the bottom of the first.  With two out, <strong>Jorge Cantu</strong> doubled to left and he would score on a double by <strong>Josh Willingham</strong>.  The Marlins had a chances to score but couldn&#8217;t get the big hit.  In the fifth inning with one out <strong>Scott Olsen</strong> singled to center field, Olsen would move to second on a single by <strong>Hanley Ramirez</strong> but, <strong>Jeremey Hermida</strong> hit into a double play to end the inning; that is just one example of what happend; in the sixth and seventh the Marlins also left runners in scoring position. </p>
<p>Starters for Wednesday <strong>Josh Johnson</strong> with a 3.71 era and <strong>Mike Pelfrey</strong> 9-6 with a 3.67 era.  Game time is scheduled for 7:10 p.m. </p>
<p><a href="http://marlinshomeplate">Marlins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-fall-two-back-as-they-lose-4-1-to-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins Down Mets 7-3</title>
		<link>http://www.marlinshomeplate.com/marlins-down-mets-7-3/</link>
		<comments>http://www.marlinshomeplate.com/marlins-down-mets-7-3/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:37:59 +0000</pubDate>
		<dc:creator>metshomeplate.com</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Alfredo Amezega]]></category>
		<category><![CDATA[Cody Ross]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[Doug Waechter]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[John Baker]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Ricky Nolasco]]></category>
		<category><![CDATA[Robert Adino]]></category>
		<category><![CDATA[Scott Schoeneweis]]></category>
		<category><![CDATA[Wes Helms]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/?p=59</guid>
		<description><![CDATA[The Marlins took the first of three against the New York Mets 7-3 on Monday night.  The Marlins are in the thick of it for the seat atop of the NL East and just pulled to one game out of first with the win. Ricky Nolasco started the game for the Marlins.  He pitched six [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins took the first of three against the New York Mets 7-3 on Monday night.  The Marlins are in the thick of it for the seat atop of the NL East and just pulled to one game out of first with the win.</p>
<p><strong>Ricky Nolasco</strong> started the game for the Marlins.  He pitched six innings giving up two runs on seven hits, he did not walk anyone and struck out eight.  The winning pitcher was <strong>Doug Waechter </strong>who worked just one inning of relief.  He did give up an earned run, but was the pitcher of record when the Marlins took the lead. </p>
<p>The Marlins played sloppy in the field and it cost them a couple of runs early in the game, <strong>Dan Uggla</strong> was charged with only one error, but it was much worse than just that one play.  <strong>Cody Ross </strong>misjudged a ball that went over his head, and Uggla made an errant throw on the back end of what should have been a double play, however, because you can&#8217;t assume the double play, he was not charged with an error.  </p>
<p>The Marlins&#8217; offense took advantage of the Mets&#8217; terrible pitching to walk away with a victory.  <strong>John Baker</strong> homered in the fifth inning to make the score 2-1, and the Marlins tied the score at two in the bottom of the sixth on a single by <strong>Cody Ross</strong>.  The Marlins were down by a run in the bottom of the eighth, when <strong>Josh Willingham </strong>doubled to left to lead off the inning and scored on a single to center by <strong>Dan Uggla</strong>, Uggla  advanced to third on a single by <strong>Wes Helms</strong>.  John Baker got credit for a bunt single that scored Uggla, and loaded the bases.  Mets reliever <strong>Scott Schoeneweis</strong> then retired both <strong>Alfredo Amezega</strong> and <strong>Hanley Ramirez </strong>before facing pinch hitter <strong>Robert Andino</strong>, Schoeneweis threw a wild pitch that scored Helms and moved the other two runners into scoring postion.  Andino then hit a two run double to center, and would advance to third on Schoeneweis&#8217; second wild pitch of the inning but was stranded there when <strong>Jorge Cantu</strong> grounded out to end the inning.   </p>
<p>The Marlins will have on the mound <strong>Scott Olsen </strong>(6-5 4.07 era).  The Mets will counter with <strong>Oliver Perez</strong> (6-6 4.15 era).  Game time is scheduled for 7:10 p.m. </p>
<p><a href="http://www.marlinshomeplate.com">Marlins Blog</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-down-mets-7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanley Ramirez&#8217;s home run in the 11th wins it for the Marlins</title>
		<link>http://www.marlinshomeplate.com/hanley-ramirezs-home-run-in-the-11th-wins-it-for-the-marlins/</link>
		<comments>http://www.marlinshomeplate.com/hanley-ramirezs-home-run-in-the-11th-wins-it-for-the-marlins/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:34:16 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Joe Nelson]]></category>
		<category><![CDATA[John Baker]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Kevin Gregg]]></category>
		<category><![CDATA[Marlins Blog]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/hanley-ramirezs-home-run-in-the-11th-wins-it-for-the-marlins/</guid>
		<description><![CDATA[The Florida Marlins had another game winning home run as Hanley Ramirez went deep in the 11th inning and the Marlins defeated the Los Angeles Dodgers 5-4 on Thursday night.  That is an exciting way to begin a four game series against the Dodgers! Ramirez took Marlins reliever Brian Falkenborg deep for the game winner.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins had another game winning home run as <strong>Hanley Ramirez</strong> went deep in the 11th inning and the Marlins defeated the Los Angeles Dodgers 5-4 on Thursday night.  That is an exciting way to begin a four game series against the Dodgers!</p>
<p>Ramirez took Marlins reliever Brian Falkenborg deep for the game winner.  <strong>John Baker</strong> also had a solo home run in the second inning.  <strong>Jorge Cantu</strong>, <strong>Josh Willingham</strong>, and <strong>Josh Johnson</strong> had the other three rbi for the team.</p>
<p>On the mound, Johnson tossed five innings while giving up six hits and three runs.  Johnson didn&#8217;t walk any batters but he did strike out six as he got the no decision.  <strong>Joe Nelson</strong> pitched two innings to get the win and <strong>Kevin Gregg</strong> notched his 18th save as he finished the Marlins off.</p>
<p>The Marlins will now try to go up 2-0 in the four game series as the two teams will play once again on Friday.</p>
<p><a href="http://www.marlinshomeplate.com" title="Marlins Blog">Marlins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/hanley-ramirezs-home-run-in-the-11th-wins-it-for-the-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins rally to defeat the Natinals 4-2</title>
		<link>http://www.marlinshomeplate.com/marlins-rally-to-defeat-the-natinals-4-2/</link>
		<comments>http://www.marlinshomeplate.com/marlins-rally-to-defeat-the-natinals-4-2/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:15:38 +0000</pubDate>
		<dc:creator>TheMarlins</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Alfredo Amezaga]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Kevin Gregg]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Reynel Pinto]]></category>
		<category><![CDATA[Ricky Nolasco]]></category>
		<category><![CDATA[Robert Andino]]></category>
		<category><![CDATA[Wes Helms]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/marlins-rally-to-defeat-the-natinals-4-2/</guid>
		<description><![CDATA[The Florida Marlins rallied after a 1.5 hour rain delay to score three runs and defeat the Washington Nationals by the score of 4-2.  The Marlins were down 2-0 heading into the sixth inning but then scored four un-answered runs to come back and pick up the victory.  With the win, the Marlins took two [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins rallied after a 1.5 hour rain delay to score three runs and defeat the Washington Nationals by the score of 4-2.  The Marlins were down 2-0 heading into the sixth inning but then scored four un-answered runs to come back and pick up the victory.  With the win, the Marlins took two out of three games against the Nationals.</p>
<p><strong>Ricky Nolasco</strong> pitched seven hits and only gave up three hits and two run while picking up the win.  Nolasco really stepped up and threw a quality game as he improved his record to 9-4.  <strong>Reynel Pinto</strong> and <strong>Kevin Gregg</strong> tossed scoreless innings in the eighth and ninth to finish off the Nats.  Gregg recorded his 15th save in the game.</p>
<p><strong>Alfredo Amezaga</strong> provided the big hit for the Marlins as he hit a two run home run in the seventh inning off of Nationals reliever Charlie Manning.  Amezaga was the MVP for the Marlins as he finished the day with two rbi.  <strong>Robert Andino</strong> had a rbi single in the sixth inning to get the Marlins scoring started.  <strong>Wes Helms</strong> added an insurance run in the eighth inning with a rbi sac fly that scored <strong>Jorge Cantu</strong>.</p>
<p>Good come from behind win for the Marlins.  Anytime you win a series you are doing what you are supposed to do.  Now the fish will begin a four game series with the Colorado Rockies on Thurday night.</p>
<p>Marlins Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/marlins-rally-to-defeat-the-natinals-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Top Fish 7-1 in Rubber Game of Road Trip</title>
		<link>http://www.marlinshomeplate.com/as-top-fish-7-1-in-rubber-game-of-road-trip/</link>
		<comments>http://www.marlinshomeplate.com/as-top-fish-7-1-in-rubber-game-of-road-trip/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 02:52:36 +0000</pubDate>
		<dc:creator>Alex Stevenson</dc:creator>
				<category><![CDATA[Marlins Game Reviews]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Andrew Miller]]></category>
		<category><![CDATA[Florida Marlins Blog]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Logan Kensing]]></category>
		<category><![CDATA[Marlins Blog]]></category>
		<category><![CDATA[Matt Lindstrom]]></category>
		<category><![CDATA[Mike Rabelo]]></category>
		<category><![CDATA[Wes Helms]]></category>

		<guid isPermaLink="false">http://www.marlinshomeplate.com/as-top-fish-7-1-in-rubber-game-of-road-trip/</guid>
		<description><![CDATA[The Marlins lost the final game of a grueling 9 game road trip, 7-1 to Justin Duchscherer and the Oakland A&#8217;s. Andrew Miller suffered the loss to see his record fall to 5-6, but the real culprit was The Marlins&#8217; porous defense which set the stage for most of the A&#8217;s runs. A booted ball [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins lost the final game of a grueling 9 game road trip, 7-1 to Justin Duchscherer and the Oakland A&#8217;s. <strong>Andrew Miller</strong> suffered the loss to see his record fall to 5-6, but the real culprit was The Marlins&#8217; porous defense which set the stage for most of the A&#8217;s runs. A booted ball by <strong>Wes Helms</strong> at 3rd base and a nightmarish game behind the plate by <strong>Mike Rabelo</strong> helped the A&#8217;s get to Miller early, and Duchscherer did the rest, holding the potent Marlin&#8217;s offense to just one run in 7 2/3 innings.</p>
<p>The game started well enough for The Fish with <strong>Jeremy Hermida</strong> hitting his eighth HR in the first inning, but it was all down hill from there. The A&#8217;s tied the game in the bottom of the first helped by a <strong>Wes Helms</strong> boot of a DP grounder. Then in the bottom of the third, all the wheels came off for Miller &amp; the Marlins. The A&#8217;s scored four times without any real good hits, taking advantage of a passed ball by Rabelo, and then a brain lock by the Marlins catcher on a first to home double play ball. Marlins first baseman <strong>Jorge Cantu</strong> fielded a grounder, stepped on first and threw home to Rabelo who had plenty of time to tag the runner coming in from third. But he thought the force play was in effect, so he merely stepped on the plate and did not tag the runner. The run scored, and the following A&#8217;s batter blooped a lazy pop up behind 1st base that scored two more runs, and you could have shut your TV off right there. I wish I had done so; that way I would have missed another ineffective relief performance by <strong>Matt Lindstrom</strong> and <strong>Logan Kensing</strong> later in the game.</p>
<p>At any rate, the Fish end the road trip with a 4-5 record and actually picked up ground on the Phillies, who lost again, their fifth straight defeat. The Marlins are just one game out of first place as they head home to start a three game series Tuesday with Tampa Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinshomeplate.com/as-top-fish-7-1-in-rubber-game-of-road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

